$120
Annual Fee (1st Year)
$50
Annual Fee (Subsequent)
2.50%
Foreign Transaction Fee
20.99%
Purchase Rate
22.99%
Cash Advance Rate
22.99%
Balance Transfer Rate
Earn Rates
| Category | Rate | Type | Cap |
|---|---|---|---|
| Groceries | 4.00% | Cash Back | $25000 / annually |
| Gas & Fuel | 2.00% | Cash Back | $25000 / annually |
| EV Charging | 2.00% | Cash Back | $25000 / annually |
| Public Transit | 2.00% | Cash Back | $25000 / annually |
| Drug Stores | 2.00% | Cash Back | $25000 / annually |
| Recurring Bills | 2.00% | Cash Back | $25000 / annually |
| Everything Else (base) | 1.00% | Cash Back | — |
Insurance Coverage
- Travel Accident
- Travel Medical
- Trip Cancellation
- Trip Interruption
- Flight Delay
- Lost/Delayed Baggage
- Rental Vehicle
Requirements
$60,000
Min Personal Income
$100,000
Min Household Income
Available in:
BC
ON
QC
Reward categories:
cash_back